|
|
|||||||||||
| Home | About Us | Stallions | Mares | Select Sales | News | Links | |||||
|
PEDIGREE FOR FA ELBONTE |
|||||||||||
| Pietuszok DWA CAHR 4960 | Pietuszok CAHR 4056 | Priboj RASB (Piolun x Rissalma) | ||
| Taktika RASB (Taki Pan x Krona) | ||||
| Silver Charm CAHR 4507 | *Bajram AHR (Pietuszok x Bandola) | |||
| *Silwara AHR(Dargee GSB x Silwa GSB) | ||||
*Pyatigorsk CAHR 11528 Bay |
||||
|
Mistical Lady CAHR 4664 |
Tornado AHR 33449 | *Bask (Witraz x Balalajka) | ||
| *Silwara AHR(Dargee GSB x Silwa GSB) | ||||
| Silver Mistique CAHR 4660 | *Silver Drift (Raktha GSB x Serafina GSB) | |||
| Bint Wahida (Sur-Ghari x Wahida) | ||||
FA Elbonte AHR 547583 May 11, 1997 Bay |
||||
|
*Eukaliptus 200635 |
Bandos PASB 2109 | Negatiw PASB (Naseem x Taraszcza) | ||
| Bandola PASB (Witraz x Balalajka) | ||||
| Eunice PASB 1934 | Comet PASB (Abu Afas x Carmen) | |||
| Epigona PASB (Amurath-Sahib x Epizoda) | ||||
Eulogy AHR 311674 Chestnut |
||||
| Gai Galaxie AHR168281 | Dalul AHR 49035 | *Morafic(Nazeer RAS x Mabrouka EAO) | ||
| *Dawlat (Anter IOHB x Shahrzada EAO) | ||||
| Ga-Galatia AHR 47154 | Ferzon (Ferneyn x Fersara) | |||
| Galatia (*Royal Diamond x Galata) | ||||
|
Vintage
Black
Arabians, |
|
Reproduction
of any articles, artwork, photographs, graphics, wording format, code |